M45 × 4.5 ISO metric coarse thread
| Major diameter | 45 mm |
| Pitch | 4.5 mm (5.64 threads per inch) |
| Basic pitch diameter | 42.077 mm |
| Basic minor diameter (internal) | 40.129 mm |
| Thread height H | 3.897 mm |
| External 6g: major / pitch diameter | 44.937–44.437 / 42.014–41.778 mm |
| Internal 6H: minor / pitch diameter | 40.129–40.799 / 42.077–42.392 mm |
| Tensile stress area | 1306.00 mm² |
Classes 6H/6g. Computed from ISO 261, ISO 965-1 and ISO 898-1; tap drills from ASME B94.11M, clearance holes from ASME B18.2.8. All threads