5/16-18 BSW BSW thread
| Major diameter | 0.3125 in (7.94 mm) |
| Threads per inch | 18 (pitch 0.05556 in, 1.411 mm) |
| Thread angle | 55° |
| Thread height | 0.0356 in |
| External medium: Major Ø d | 0.3046–0.3112 in |
| External medium: Pitch Ø d₂ | 0.2714–0.2756 in |
| External medium: Minor Ø d₁ | 0.2311–0.2400 in |
| Internal medium: Minor Ø D₁ | 0.2413–0.2594 in |
| Internal medium: Pitch Ø D₂ | 0.2769–0.2811 in |
| Internal medium: Major Ø D | 0.3125 in |
Computed from BS 84; drills from ASME B94.11M. All threads