5-1/2-2.625 BSW BSW thread
| Major diameter | 5.5000 in (139.70 mm) |
| Threads per inch | 2.625 (pitch 0.38095 in, 9.676 mm) |
| Thread angle | 55° |
| Thread height | 0.2439 in |
| External medium: Major Ø d | 5.4802–5.5000 in |
| External medium: Pitch Ø d₂ | 5.2424–5.2561 in |
| External medium: Minor Ø d₁ | 4.9862–5.0122 in |
| Internal medium: Minor Ø D₁ | 5.0122–5.0954 in |
| Internal medium: Pitch Ø D₂ | 5.2561–5.2698 in |
| Internal medium: Major Ø D | 5.5000 in |
Computed from BS 84; drills from ASME B94.11M. All threads