2-1/2-8 NPTF NPTF thread
| Pipe outside diameter | 2.875 in (73.02 mm) |
| Threads per inch | 8 (pitch 0.12500 in, 3.175 mm) |
| Thread angle | 60°, taper 1:16 on diameter |
| Thread height | 0.1000 in |
| External NPTF-1: Pitch Ø at the pipe end, E₀ | 2.7117–2.7273 in |
| External NPTF-1: Pitch Ø at the hand-tight plane, E₁ | 2.7543–2.7700 in |
| External NPTF-1: Hand-tight engagement, L₁ | 0.6820 in |
| External NPTF-1: Effective thread, L₂ | 1.1375 in |
| Internal NPTF-1: Pitch Ø at the face, E₁ | 2.7543–2.7700 in |
| Internal NPTF-1: Hand-tight engagement, L₁ | 0.6820 in |
| Internal NPTF-1: Wrench make-up, L₃ | 0.2500 in |
| Internal NPTF-1: Pitch Ø at L₁ + L₃, E₃ | 2.7039 in |
Computed from ANSI B1.20.3; drills from ASME B94.11M and ANSI B1.20.3 Table B1. All threads